desktops › Optiplex 3090 (Core i5-10505) › Optiplex 3090 (Core i5-10505)
Dell Optiplex 3090 (Core i5-10505)
Desktop system certified with Ubuntu
Ubuntu 20.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 13 November 2021 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.13.0-1010-oem | |||||||
| BIOS | Dell Inc.: 0.1.0 (UEFI) | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Video |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Dell Lexa PRO [Radeon 540/540X/550/550X / RX 540X/550/550X] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell RX 640 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell SUNIX Powered Serial PCIe card for Tower | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | Supported Supported - may require 3rd-party driver | ||
| 18.04 LTS | – | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested