desktops › Precision 3640 Tower › Precision 3640 Tower
Dell Precision 3640 Tower
Desktop system certified with Ubuntu
Ubuntu 18.04 LTS
Pre-installed in some regions with a custom Ubuntu image that takes advantage of the system's hardware features and may include additional software. Standard images of Ubuntu may not work well, or at all.
Certification baseline
Software and firmware used when this certification was completed.
| Certified | 10 September 2020 | |||||||
|---|---|---|---|---|---|---|---|---|
| Kernel | 5.0.0-1046-oem-osp1 | |||||||
| BIOS | Dell Inc.: 0.6.4 | |||||||
Hardware
| Processor |
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Network |
|
|||||||
| Wireless |
|
|||||||
Issues? Let us know
If there is an issue with the information for this system, please let us know.
Components certified with this system
| Component | Ubuntu release | Status | Comments |
|---|---|---|---|
| Dell GP106GL [Quadro P2200] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Radeon Pro W5500 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell Radeon Pro W5700 | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| Dell TU104GL [Quadro RTX 4000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – | ||
| nVidia TU104GL [Quadro RTX 5000] | 26.04 LTS | – | |
| 24.04 LTS | – | ||
| 22.04 LTS | – | ||
| 20.04 LTS | – | ||
| 18.04 LTS | Supported Supported - may require 3rd-party driver | ||
| Core 24 | – | ||
| Core 22 | – | ||
| Core 20 | – | ||
| Core 18 | – |
*Releases with a blank status have not been tested